Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
September 1 - October 1 | Giomara Lárraga | VRVis Research Centre, Vienna, Austria | Dipl.-Ing. Dr. Kresimir Matković | Visiting Lecture: Supporting Decision-Makers with Enhanced Interactive Tools for Multiobjective Optimization |
June 7 - 15 | Juuso Pajasmaa | University of Vienna, Vienna, Austria | Dr. Rudolf Vetschera |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
December 3 - 20 | Babooshka Shavazipour | Skogforsk, Uppsala, Sweden | Dr. Lovisa Engberg Sundström | |
December 4 - 8 | Bhupinder Saini | Czech Technical University | Dr. Pavel Bastl | Visiting Lecture: Introduction to interactive Multiobjective Optimization |
December 9 - 23 | Bhupinder Saini | University of Malaga | Prof. Francisco Ruiz and Dr. Ana-Belen Ruiz | Visiting Lecture: Work done in interactive Multiobjective Optimization for my doctoral studies |
November 2 - 11 | Babooshka Shavazipour | TUDelft, Netherlands | Prof. Jan Kwakkel | |
November 26 - December 16 | Juuso Pajasmaa | University of Vienna, Vienna, Austria | Dr. Rudolf Vetschera | Visiting Lecture: Trade-off free search in multiobjective group decisions: Introducing NAUTILI method |
May 22 -May 25 | Babooshka Shavazipour | Skogforsk, Uppsala, Sweden | Dr. Lovisa Engberg Sundström |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
October 1 - November 30 | Pouya Aghaei Pour | University of Skovde, Skovde, Sweden | Prof. Amos Ng | Visiting doctoral student: Applications of surrogate-assissted interactive methods |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
November 4 - 22 | Bekir Afsar | University of Malaga, Malaga, Spain | Prof. Francisco Ruiz | Visiting Lecture: Comparing Interactive Multiobjective Optimization Methods |
November 4 - 5 | Kaisa Miettinen | Jeppesen Systems, Gothenburg, Sweden | Visiting Lectures: 1) Introduction to Multiobjective Optimization and 2) On Interactive Multiobjective Optimization Methods |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
November 19 - 23 | Kaisa Miettinen | University of Western Ontario, London, Canada | Prof. Rob Corless | Visiting Lecture: Introduction to Multiobjective Optimization: Some Interactive Methods |
August 29 - 31 | Kaisa Miettinen | Aarhus University, Denmark | Prof. Kim Allan Andersen | Visiting Lecture: Some Approaches for Dealing with Computationally Expensive Multiobjective Optimization Problems |
May 15 - 20 | Kaisa Miettinen | Tamkang University | Prof. Hsu-Shih Shih | Visiting Lecture: Introduction to Nonlinear Multiobjective Optimization and Interactive Methods |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
November 6 - 18 | Karthik Sindhya | University of Skovde, Sweden | Dr. Sunith Bhandaru | Visiting Lecture: Multicriteria decision making at Jyvaskyla |
October 3 - 13 | Jussi Hakanen | Honda Research Institute Europe,, Offenbach, Germany | Drs Markus Olhofer and Tobias Rodemann | Visiting Lecture: Solving multiobjective optimization problems by iteratively interacting with a decision maker |
October 5 - 7 | Kaisa Miettinen | University of South Australia, Adelaide, Australia | Associate Prof. Regina Burachik | Visiting Lecture: Introduction to Some Interactive Methods for Multiobjective Optimization |
September 30 - October 4 | Kaisa Miettinen | University of New South Wales, Canberra, Australia | Prof. Tapabrata Ray | Visiting Lecture: Some Interactive Multiobjective Optimization Methods with Elements of Evolutionary Approaches |
August 22 - September 03 | Tinkle Chugh | National Technical University of Athens,Greece | Prof. K.C. Giannakoglou | Visiting Lecture: Handling expensive multiobjective optimization problems with evolutionary algorithms |
April 2 - June 2 | Yue Zhou-Kangas | University of Göttingen, Göttingen, Germany | Prof. Anita Schöbel | Visiting Lecture: Solving multiobjective optimization problems with parameter uncertainty: an interactive approach |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
October 1 - 22 | Jussi Hakanen | University of Surrey, Guildford, UK | Prof. Yaochu Jin | Visiting Lecture: Solving multiobjective optimization problems by iteratively interacting with a decision maker |
October 1 - 17 | Karthik Sindhya | University of Surrey, Guildford, UK | Prof. Yaochu Jin | Visiting Lecture: E-NAUTILUS: A decision support system for complex multiobjective optimization problems based on the NAUTILUS method |
October 18 - 20 | Jussi Hakanen | University of Manchester, Manchester, UK | Dr. Richard Allmendinger | Visiting Lecture: Solving multiobjective optimization problems by iteratively interacting with a decision maker |
September 22 - October 28 | Tinkle Chugh | University of Surrey, Guildford, UK | Prof. Yaochu Jin | Visiting Lecture: On handling infeasible solutions with K-RVEA |
July 1 - 31 | Markus Hartikainen | IBM Almaden Research Center, San Jose, USA | Visiting Lecture: | |
July 10 - 22 | Karthik Sindhya | Centre of hydraulic research at Olomouc, Lutin, Czech Republic | Mr. Tomas Kratky | Joint Visiting Lecture: On handling computationally expensive multiobjective optimization problems with decision making |
June 26 -July 1 | Karthik Sindhya | Helmholtz-Institute Freiberg for Resource Technology, Dresden, Germany | Prof. Markus Reuter | Joint Visiting Lecture: Discussion on design of sustainable production process for products using multiple criteria decision making approaches |
May 1 - 30 | Vesa Ojalehto | University of Malaga, Spain | Prof. Mariano Luque | Visiting Lectures: Colloquium of the Research Training Group: 1) A Software Architecture and Implementation of the NAUTILUS Framework for Interactive Multiobjective Optimization 2) A Decision Support System for Interactive Multiobjective Optimization Without Trading-off: NAUTILUS Navigator |
March 5 - June 2 | Mohammad Tabatabaei | City University of Hong Kong, Hong Kong | Dr. Matthias Tan | Visiting Lecture: A new metamodeling technique to approximate computationally expensive functions globally |
March 27 - April 10 | Jussi Hakanen | Cornell University, Ithaca, NY, USA | Prof. Patrick M. Reed | Visiting Lecture: Solving multiobjective optimization problems by iteratively interacting with a decision maker |
February 8 - 9 | Kaisa Miettinen | University of Gottingen, Germany | Visiting Lecture: Colloquium of the Research Training Group: Brief Introduction to Multiobjective Optimization and Some Interactive Methods |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
November 5 - December 31 | Mohammad Tabatabaei | City University of Hong Kong, Hong Kong | Dr. Matthias Tan | Visiting Lecture: A new metamodeling technique to approximate computationally expensive functions globally |
September 16 - November 30 | Tinkle Chugh | University of Surrey, UK | Prof. Yaochu Jin | Visiting Lecture: A surrogate-assisted reference vector guided evolutionary algorithm for many objective optimization |
September 26 - October 17 | Jussi Hakanen | University of Surrey, Guildford, UK | Prof. Yaochu Jin | Visiting Lecture: On challenges of solving multiobjective optimization problems in practice - own experiences |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
November 4 - 6 | Kaisa Miettinen | Chalmers University of Technology, Gothenburg, Sweden | Visiting Lectures: 1) PhD Student Course: Introduction to Nonlinear Multiobjective Optimization - Some Methods and Applications 2) Some Experiences on Interactive Multiobjective Optimization and Engineering Applications | |
May 10 - June 11 | Jussi Hakanen | University of Malaga, Spain | Associate Prof. Mariano Luque | Visiting Lecture: On challenges of solving multiobjective optimization problems in practice - own experiences |
May 13 - 16 | Kaisa Miettinen | University of Leuven, Belgium | Visiting Lectures: 1) 29th Simon Stevin Lecture on Optimization in Engineering: On Interactive Multiobjective Optimization and Experiences on Some Engineering Application 2) OPTEC Short Course: Introduction to Some Methods and Applications of Nonlinear Multiobjective Optimization |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
December 4 - 5 | Kaisa Miettinen | University of Turku, Finland | Visiting Lecture: Optimization Activities in Jyväskylä: Past and Present | |
November 4 - 7 | Kaisa Miettinen | International Institute for Applied Systems Analysis(IIASA), and University of Vienna, Austria | Visiting Lecture: On Experiences and Challenges of Decision Support Using Interactive Multiobjective Optimization Methods | |
November 4 - 7 | Vesa Ojalehto | International Institute for Applied Systems Analysis(IIASA), and University of Vienna, Austria | Visiting Lecture: On challenges in implementing interactive multiobjetive optimization methods for industrial problems(presented in International Institute for Applied Systems Analysis(IIASA)) | |
November 4 - 7 | Mohammad Tabatabaei | International Institute for Applied Systems Analysis(IIASA), and University of Vienna, Austria | Visiting Lecture: A survey on tackling computationally expensive multiobjective optimization problems(presented in International Institute for Applied Systems Analysis(IIASA)) | |
November 12 - 13 | Karthik Sindhya | Wärtsilä, Vaasa | Visiting Lecture: Optimization, Design studies and Analysis | |
October 15 - 25 | Dmitry Podkopaev | Tamkang University, Taipei, Taiwan | Visiting Lecture: Introduction to Multiobjective Optimization | |
January 7 - February 7 | Markus Hartikainen | University of Wuppertal, Germany | Prof. Kathrin Klamroth | Visiting Lecture: PAINT: Pareto Front Interpolation for Nonconvex Multiobjective Optimization |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
June 19 | Karthik Sindhya | Indian Insitute for Space Science and Technology, India | Visiting Lecture: Evolutionary Algorithms for Optimization - Few Recent Advances | |
June 4 | Karthik Sindhya | International Institute for Information Technology, India | Visiting Lecture: Towards Better Evolutionary Multi-objective Optimization Algorithms | |
June 1 | Jussi Hakanen | KTH Royal Institute of Technology, Sweden | Prof. Anders Forsgren | Visiting Lecture: Interactive Multiobjective Optimization - Applications in Chemical Process Industry |
May 17 | Karthik Sindhya | Indian Institute of Science, India | Supercomputer Education and Research Center | Visiting Lecture: Towards Better Evolutionary Multi-objective Optimization Algorithms |
May 10 - 11 | Ingrida Steponavice | KTH Royal Institute of Technology, Sweden | Prof. Anders Forsgren | Visiting Lecture: Interactive Multiobjective Optimization Application in Paper Industry |
May 22 - 25 | Markus Hartikainen | Padova University, Italy | Alberto Lovison | Visiting Lecture: A Computationally Inexpensive Approach in Multiobjective Wastewater Treatment Planning |
April 20 | Markus Hartikainen | KTH Royal Institute of Technology, Sweden | Prof. Anders Forsgren | Visiting Lecture: Approximation through Interpolation in Nonconvex Multiobjective Optimization |
March | Karthik Sindhya | KTH Royal Institute of Technology, Sweden | Prof. Anders Forsgren | Visiting Lecture: An Introduction to Evolutionary Multiobjective Optimization |
February 15 | Kaisa Miettinen | University of Uppsala, Sweden | Prof. Per Lötstedt | Visiting Lecture: Nonlinear Multiobjective Optimization with Some Applications |
January 17 - 20 | Kaisa Miettinen | University of Wuppertal, Germany | Prof. Kathrin Klamroth | Visiting Lecture: On Some Hybridized Interactive Multiobjective Optimization Methods and Solving Design Problems |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
November 29 | Markus Hartikainen | Metla, Joensuu, Finland | Mikko Kurttila | Visiting Lecture: From Single Objective Optimization to Multiobjective Optimization in Less than Two Hours |
January 6 - February 6 | Karthik Sindhya | Konan University (Kobe, Japan), Department of Information Science and Systems Engineering | Prof. Hirotaka Nakayama | Visiting Lecture: Hybrid evolutionary multi-objective optimization algorithms with enhanced convergence speed and diversity preservation |
January 10 - March 6 | Sauli Ruuska | Clemson University, Clemson, SC, U.S.A. | Prof. Margaret M. Wiecek | Visiting Lecture: |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
October 8 - 9 | Dmitry Podkopaev | University of Turku, Department of Mathematics, Optimization Group | Prof. Marko Mäkelä, Dr. Yury Nikulin | Visiting Lecture: Nonlinear Interactive Multiobjective Optimization - Some Methods, Influence of preference information on stability of multiobjective combinatorial problems |
Date | Visitor | Institute | Host | Talk |
---|---|---|---|---|
November 2 - December 11 | Jussi Hakanen | University of Wuppertal, Department C - Mathematics and Natural Sciences, Optimization and Approximation research group, Wuppertal, Germany | Prof. Kathrin Klamroth | Visiting Lecture: Nonlinear Interactive Multiobjective Optimization - Some Methods, Software and Applications |
November 15 - 21 | Markus Hartikainen | Dorodnicyn Computing Centre of Russian Academy of Sciences / Department of Systems Analysis, Lomonosov Moscow State University, Moscow, Russia | Prof. Alexander Lotov | Presentation: A presentation of my research |
October 5 - 7 | Timo Aittokoski | The National Institute for Research in Computer Science and Control (INRIA), SOUMO'09 Workshop, Nice, France | Visiting Presentation: Efficient evolutionary approach to approximate the Pareto optimal set in multiobjective optimization, UPS-EMOA | |
October 5 - 7 | Karthik Sindhya | The National Institute for Research in Computer Science and Control (INRIA), SOUMO'09 Workshop, Nice, France | Visiting Presentation: A concurrent Hybrid algorithm with Improved Convergence for Evolutionary Multi‐objective Algorithm | |
October 6 - 9 | Kaisa Miettinen | University of Leuven, Belgium | Dr. Filip Logist | Visiting Lecture: Introduction to Some Interactive Methods for Multiobjective Optimization (in OPTEC Seminar, October 7, 2009) |
October 6 - 9 | Jussi Hakanen | University of Leuven, Belgium | Dr. Filip Logist | Visiting Lecture: Some Applications of Interactive Multiobjective Optimization Methods |
September 25 | Kaisa Miettinen | Chalmers University, Göteborg, Sweden | Prof. Michael Patriksson | |
June 3 | Kaisa Miettinen | Åbo Akademi University, Turku, Finland | Prof. Christer Carlsson | Visiting Lecture: NAUTILUS and Other Interactive Methods for Nonlinear Multiobjective Optimization |
April 1 - 4 | Kaisa Miettinen | ETH Zurich, Switzerland | Prof. Eckart Zitzler | |
January 13 - 16 | Kaisa Miettinen | University of Wuppertal, Wuppertal, Germany | Prof. Kathrin Klamroth | Visiting Lecture: Some Methods for Nonlinear Multiobjective Optimization involving Hybrid Approaches (in Doktorandenseminar OAP-WINFOR Vortragsankundigung Wintersemester) |
Mattilanniemi 2 (Agora building), Jyväskylä, Finland
optim@jyu.fi
Copyright © Multiobjective Optimization Group all rights reserved.